Description
Duotone Float 2025 Wave Wing
The Duotone Float 2025 is a wing specially developed for waves with outstanding drift performance for surf and downwind sessions. Its ultra-lightweight design ensures effortless handling. precise maneuvers and perfect control. The low sweep angle improves power distribution. while the stiffer leading edge handle design provides direct control. A larger tube diameter increases stability and the boom-only option minimizes weight for maximum agility. Available in sizes from 2.5 to 5.5 m² – the perfect choice for ambitious surfers.
Technical features:
Weight Optimized:For the ultimate in weight reduction. the Float is only available with our Fusion Boom.Control:The new Leading Edge Handle design ensures direct steering behavior when surfing.Stiffness and increased performance:The larger tube diameter improves the overall stiffness of the wing for improved performance.Efficiency:By optimizing the leasing edge material and eliminating windows. a significant weight reduction has been achieved.Keyfacts:
Advanced sweep angle: The low sweep angle positions the center of force further forward. allowing easy switching between front grip and boom and improving control.Optimized power distribution: Size-dependent tension adjustments ensure ideal drift. optimal performance and stability for all wing sizes.Innovative canopy design: Lower tension at the front of the canopy creates a deeper profile for more power and customized stability depending on size.More power: The float delivers more power than a unit of the same size.| Size | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 |
| Wind range (kts) | 18-36 | 16-32 | 14-28 | 12-24 | 10-20 | 9-18 | 8-16 |
| Weight (kg) (with boom) | 1.66 | 1.80 | 1.96 | 2.11 | 2.45 | 2.40 | 2.52 |
| Wingspan (cm) | 234 | 256 | 277 | 295 | 314 | 331 | 347 |
| Max inflation pressure * | 10 PSI | 9.5 PSI | 9.0 PSI | 8.5 PSI | 8.0 PSI | 8.0 PSI | 7.5 PSI |
| Battens | 4x 15cm | 4x 15cm | 4x 15cm | 4x 15cm | 4x 15cm | 4x 20cm | 4x 20cm |
| Fusion Boom Size (not included) | M (84cm) | M (84cm) | L (96cm) | L (96cm) | L (96cm) | L (96cm) | L (96cm) |
| Rec. leash size | 4” (M) | 4” (M) | 4” (M) | 4” (M) | 4” (M) | 5” (L) | 5” (L) |






Reviews
There are no reviews yet.